| FEATURED SERVICES | OUR HOSPITAL IN NUMBERS |
| • Organ transplant | • 1,250 Number of Beds |
| • Pregnant School | • 2,695 Parking Vehicle Capacity |
| • Angio Unit | • 330 Polyclinic Rooms |
| • Diabetes Education | • 1 Heliport |
| • Dialysis Center | • 19 Number of Detainee Service Beds |
| • Gastroenterology | • 266 Number of Intensive Care Beds |
| • Gynecological Oncology Surgery | • 14 Birth Units |
| Perinatology | • 723 Space - Room |
| • Stone Crushing Center | • 48 Operating Rooms |
| • Apheresis Unit | • Burn Unit with 15 Beds (4 of which ICU) |
| • Genetic Diagnosis Center | |
| • Hand Surgery | |
| • Tube Baby Center | |
| • Burn Center | |
| •Bone Marrow Transplantation Unit | |
| • Chemotherapy Unit | |
| •Interventional Radiology Unit | |